Schedule Bergen
Southbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Bergen | Sun | 2300 | Rotterdam | Thur | 0700 | Direct |
Bergen** | Tue | 1300 | Rotterdam | Thur | 0700 | Tranship |
Bergen | Tue | 2300 | Esbjerg | Thur | 1600 | Direct |
Immingham | Sat | 0400 | Direct | |||
Bergen | Fri | 1800 | Tananger | Sat | 0300 | Direct |
Aberdeen | Sat | 0500 | Direct | |||
Immingham | Sun | 1000 | Tranship | |||
Rotterdam | Mon | 1200 | Tranship |
Northbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Bergen | Tue | 1200 | Florø | Tue | 1900 | Direct |
Ålesund | Wed | 0300 | Direct | |||
Kristiansund | Wed | 1000 | Direct | |||
Trondheim | Wed | 2000 | Direct | |||
Molde | Thur | 1200 | Direct |
Transhipment via Tananger in connection with 2nd carrier.
Arrival times on the schedule above are weather permitted and can change without prior notice.
** Standard trailers within gauge, non hazardous goods.